Phones! Phones! Phones! They really seem to rule my life these days. My cell phone bill is one of the largest bills I pay each month outside of my mortgage. Yikes! What does that mean exactly? It means I am ruled by my wireless company. I am at their mercy, or at least I have been for the last two years. However, right now I am at a wonderful crossroads. Every one of my family’s phones are off contract. Oh yes! That means I am a FREE AGENT! (Look out Lebron!) Now my children each have a very strong opinion about what they want me to do. All of their suggestions are fueled by the images of dancing smart phones in their heads. (However, I don’t believe that children should have internet access on their phones. I don’t mind if they have the ability to tap into their facebook accounts, but that’s it.) Nevertheless, I need to take a more fiscally responsible approach. (Although I wouldn’t mind a dancing smart phone myself!).
For the last several years I have had my service through AT&T. It’s been a love hate relationship, (they love my money and I hate to give it to them). I have truthfully had issues with their service. Many dropped calls. But mostly I just feel like I am paying too much. But maybe I just don’t have a proper frame of reference. I have looked into the other companies, but I have to be honest with you the numbers, plans and phones are all overwhelming me. And let me say I am not easily overwhelmed. Maybe what I have is good with AT&T and maybe it isn’t. I can’t tell. So I am bringing it to my community. I need your help. Before I leave for New York City and the Blogher convention I must get a new phone. I really must because my Tilt phone is acting up and not holding much of a charge. (I can’t goto Blogher with a wimpy battery. Perish the thought!) So, over the course of the next week I really want to hear from you about what phones and plans you like for yourself, your business and your family. Please don’t be shy. Let it all out. I can’t do this alone. I need you and your opinions, so let me have it. I have posted my current wireless bill below so you can see what kind of business I have been doing. Talk about laying it all out there! (I feel so vulnerable!) If you work for a wireless company, (such as Verizon, Cricket, US Cellular, Sprint, even AT&T), I don’t mind hearing from you either. Go ahead, make your pitch. I am all ears, literally! That was a phone joke. Get it? (Maybe I should stick to signing.) I Need: 2 Smart phones complete with data plans for heavy social media use 2 Phones with Qwerty Keyboards for heavy texting 1 air card with unlimited data plan Unlimited family text plan SMILE On! ML Miss Lori can be found Musing from her Minivan at MissLori.TV , Wearetherealdeal.com , YoungChicagonista , ChicagoMomsBlog , and ChicagoMoms.com. She is the Chicago Family Entertainment Blogger for Examiner.com and a Discussion Leader for MomsLikeMeChicago. You can also see her Activating to Be Great at Miss Lori’s CAMPUS on Youtube, Facebook, Twitter and LinkedIn. Wireless Summary - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle Dates: May 24, 2010 – Jun 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service $284.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits, Adjustments and Other Charges $9.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Usage $0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes $48.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Wireless Charges $343.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Charges Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 Miss Lori Group: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service $160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits, Adjustments and Other Charges $5.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes $21.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charges for this mobile $186.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 Air Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Lori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits, Adjustments and Other Charges $0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes $11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charges for this mobile $71.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 Son Group: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service $9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits, Adjustments and Other Charges $1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Usage $0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes $4.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charges for this mobile $15.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 husband Group: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service $39.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits, Adjustments and Other Charges $1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes $8.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charges for this mobile $49.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 Daughter Group: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service $14.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits, Adjustments and Other Charges $1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes $4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charges for this mobile $20.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Usage Summary – Group: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollover Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Balance 10,403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unused Minutes Added 777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minutes Expired (*) -1,021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minutes Adjusted 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rollover Balance 10,309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) Unused Plan Minutes Expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After 12 Billing Periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FT9NTN2100RUMMUNW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1634 Minutes Used by 312 Miss Lori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 344 Minutes Used by 312 Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572 Minutes Used by 312 Husband | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 Minutes Used by 312 Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2602 Minutes Used by This Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100 Minutes Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FT9NTN2100RUMMUNW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 817 Text Messages Used by 312 Miss Lori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,044 Text Messages Used by 312 Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,058 Text Messages Used by 312 husband | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 Text Messages Used by 312 Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,222 Text Messages Used by This Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 MMS Messages Used by 312 Miss Lori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 MMS Messages Used by This Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 Miss Lori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 24 thru Jul 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -01. FT9NTN2100RUMMUNW | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100 ANYTIME MINUTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANYTIME ROLLOVER MINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BasicVoiceMail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Waiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caller ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Bill Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAMILY TALK ADDTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMEDIATE CALL FORWARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MESSAGE NOTIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO ANSWER CALL FORWARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nation GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THREE-WAY CALLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNL Nght & Wknd Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLTD EXP M2M MINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -02. AT&T Direct Bill | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -03. EXPANDEDINTLROAM | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -04. GSM Coverage Area | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -05. Int’l Roaming | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -06. Intl Roam Toll | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOMESTIC LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERNATIONAL LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -07. IntlDialingAllowed | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -08. Off-Network Roam | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -09. StandardILD | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOMESTIC LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toll International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -10. Unlimited Expd M2M | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -11. Unlimited N&W | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -12. FAMILY MSG UNLIMITED | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multimedia Messaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text/Instant Msgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -13. SMT PERSONAL | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Monthly Service | 160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits, Adjustments and Other Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -01. Regulatory Cost Recovery Charge | .68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -02. Federal Universal Service Charge | 4.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Credits, Adjustments and Other Charges | 5.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Usage Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited Expd M2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 408 Minutes Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100 Rollover Mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,014 Minutes Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited N&W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212 Minutes Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Voice Usage Summary | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Usage Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAMILY MSG UNLIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 817 Text Messages Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAMILY MSG UNLIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Multimedia Messages Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMT PERSONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19,856 Kilobytes Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Data Usage Summary | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -01. IL 911 Surcharge | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -02. Municipal Telecommunications Tax | 9.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -03. State/Municipal Telecommunications Tax | 9.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 21.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for 312 Miss Lori ATT Tilt | 186.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 Air Card Miss Lori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 24 thru Jul 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -01. BMDTCN2YR | 59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Waiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caller ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Bill Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMEDIATE CALL FORWARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO ANSWER CALL FORWARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THREE-WAY CALLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -02. $.79 Roam Rate | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -03. AT&T Direct Bill | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -04. EXPANDEDINTLROAM | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -05. Int’l Roaming | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -06. Intl Roam Toll | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOMESTIC LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERNATIONAL LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -07. IntlDialingAllowed | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -08. Preferred Roam Area | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -09. StandardILD | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOMESTIC LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toll International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -10. DataConnectUNL | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATA ACCESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isp.cingular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -11. PIC/VIDEO PayPerUse | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -12. Text Msg Pay Per Use | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Int’l Text Messaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text/Instant Msgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Monthly Service | 59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits, Adjustments and Other Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -01. Regulatory Cost Recovery Charge | .68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -02. Federal Universal Service Charge | .03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Credits, Adjustments and Other Charges | .71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Usage Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DataConnectUNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 878,785 Kilobytes Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Data Usage Summary | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -01. IL 911 Surcharge | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -02. Municipal Telecommunications Tax | 4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -03. State/Municipal Telecommunications Tax | 4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for 312 Air Card Miss Lori | 71.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 Son LG Neon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 24 thru Jul 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -01. FT9NTN2100RUMMUNW | 9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100 ANYTIME MINUTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANYTIME ROLLOVER MINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BasicVoiceMail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Waiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caller ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Bill Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAMILY TALK ADDTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMEDIATE CALL FORWARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MESSAGE NOTIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO ANSWER CALL FORWARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nation GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THREE-WAY CALLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNL Nght & Wknd Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLTD EXP M2M MINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -02. AT&T Direct Bill | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -03. GSM Coverage Area | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -04. Int’l Roaming | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -05. IntLongDistAllowed-Restricted | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -06. Intl Roam Toll | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOMESTIC LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERNATIONAL LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -07. Off-Network Roam | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -08. STANDARDINTLROAM | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -09. Unlimited Expd M2M | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -10. Unlimited N&W | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -11. DATA OPT OUT | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -12. FAMILY MSG UNLIMITED | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multimedia Messaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text/Instant Msgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Monthly Service | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits, Adjustments and Other Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -01. Regulatory Cost Recovery Charge | .68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -02. Federal Universal Service Charge | .50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Credits, Adjustments and Other Charges | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Usage Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited Expd M2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143 Minutes Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100 Rollover Mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 Minutes Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited N&W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 Minutes Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -01. Domestic | .29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Long Distance | .29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Voice Usage Summary | .29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Usage Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAMILY MSG UNLIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,044 Text Messages Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Data Usage Summary | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -01. IL 911 Surcharge | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
